Price List:
Black/White Color
Copies............................................. $1.00.............................................................. $1.50
A Size Media (8 1/2" x 11") ........... $1.00...... ....................................................... $1.50
Legal (8.5" x 14")............................$2.00............ ..................... ...........................$3.50
B Size Media (11" x 17")................ $3.00............................................................... $4.25
C Size Media (17" x 22")....... ....... $3.50............. ................................................. $6.75
D Size Media (22" x 40")............... $4.25... ............................................................ $8.50
E Size Media (34" x 44") .............. $8.50................................................................ $17.00
Electronic Data (CD)............................................... $15.00 Set-up fee & $20.00 per CD
Custom Mapping............................. $15.00/hr Plus materials rate per chart above
Research and retreival of general electronic data................. ..................... $15.00/hr
Postage and Materials for general electronic data.... ................................... $10.00
GIS Data Disk (Includes postage and material)
1. County wide Parcel Data Shapefile......$ 150.00
2. Cibola County Road Shapefile..............$150.00
3. Cibola County Jurisciction Address points Shapefile... $350.00